Public Types | |
| enum | DATA_SOURCE_TYPE { UNKNOWN = 0, BEHAVIOR_DATA, PERFORMANCE_DATA, UNKNOWN = 0, BEHAVIOR_DATA, PERFORMANCE_DATA } |
Public Member Functions | |
| DataSummarizer (DATA_SOURCE_TYPE SourceType, String in_ConnectionString, Core.Data.DbFactory.CONNECTION_TYPE in_ConnectionType) | |
| String | GetExtractGranularity (int granularity_index, String date_column_name) |
| bool | Initialize (AeiLog in_logger) |
| DataSummary[] | Aggregate (Core.Tools.Query.QueryBuilderEntities.FIELD_TYPE[] DataFields, Core.Tools.Query.Query[] queries, DateTime start_time, DateTime stop_time) |
| ArrayList | summarizeByUrl (String db_table, String date_field, String data_field, String[] order_clause, String where_clause, String[] variable_data, long start_time, long stop_time) |
| ArrayList | summarizeByUrl (UrlSummarizer url_summarizer, String db_table, String date_field, String data_field, String[] order_clause, String where_clause, String[] variable_data, long start_time, long stop_time) |
| DataSummary[] | summarizeByTimeSeries (String db_table, String date_field, String[] data_field_expressions, String where_clause, int granularity, long start_time, long stop_time) |
Public Attributes | |
| const int | GRANULARITY_NONE = 0 |
| const int | GRANULARITY_SECONDS = 1 |
| const int | GRANULARITY_MINUTES = 2 |
| const int | GRANULARITY_HOURS = 3 |
| const int | GRANULARITY_DAYS = 4 |
| const int | GRANULARITY_MONTHS = 5 |
| const int | GRANULARITY_YEARS = 6 |
| Core.Data.DbFactory.CONNECTION_TYPE | ConnectionType = Core.Data.DbFactory.CONNECTION_TYPE.UNKNOWN |
| String | ConnectionString = null |
| DATA_SOURCE_TYPE | summarizer_data_source_type = DATA_SOURCE_TYPE.BEHAVIOR_DATA |
| int | ready_state = 0 |
Static Public Attributes | |
| static String[] | MYSQL_DATE_GRANULARITY |
| static String[] | SQL_DATE_GRANULARITY |
| static String[] | DATE_GRANULARITY_NAME |
Properties | |
| String[] | DATE_GRANULARITY [get] |
| DATA_SOURCE_TYPE | SummarizerDataSourceType [get] |
| int | ReadyState [get] |
Private Member Functions | |
| long | nextDateValue (int granularity, long in_value, DateTime in_time) |
Private Attributes | |
| AeiLog | logger = null |
| Core.Reports.Summarizer.DataSummarizer.DataSummarizer | ( | DATA_SOURCE_TYPE | SourceType, | |
| String | in_ConnectionString, | |||
| Core.Data.DbFactory.CONNECTION_TYPE | in_ConnectionType | |||
| ) |
| String Core.Reports.Summarizer.DataSummarizer.GetExtractGranularity | ( | int | granularity_index, | |
| String | date_column_name | |||
| ) |
| bool Core.Reports.Summarizer.DataSummarizer.Initialize | ( | AeiLog | in_logger | ) |
| DataSummary [] Core.Reports.Summarizer.DataSummarizer.Aggregate | ( | Core.Tools.Query.QueryBuilderEntities.FIELD_TYPE[] | DataFields, | |
| Core.Tools.Query.Query[] | queries, | |||
| DateTime | start_time, | |||
| DateTime | stop_time | |||
| ) |
| ArrayList Core.Reports.Summarizer.DataSummarizer.summarizeByUrl | ( | String | db_table, | |
| String | date_field, | |||
| String | data_field, | |||
| String[] | order_clause, | |||
| String | where_clause, | |||
| String[] | variable_data, | |||
| long | start_time, | |||
| long | stop_time | |||
| ) |
| ArrayList Core.Reports.Summarizer.DataSummarizer.summarizeByUrl | ( | UrlSummarizer | url_summarizer, | |
| String | db_table, | |||
| String | date_field, | |||
| String | data_field, | |||
| String[] | order_clause, | |||
| String | where_clause, | |||
| String[] | variable_data, | |||
| long | start_time, | |||
| long | stop_time | |||
| ) |
| DataSummary [] Core.Reports.Summarizer.DataSummarizer.summarizeByTimeSeries | ( | String | db_table, | |
| String | date_field, | |||
| String[] | data_field_expressions, | |||
| String | where_clause, | |||
| int | granularity, | |||
| long | start_time, | |||
| long | stop_time | |||
| ) |
| long Core.Reports.Summarizer.DataSummarizer.nextDateValue | ( | int | granularity, | |
| long | in_value, | |||
| DateTime | in_time | |||
| ) | [private] |
| const int Core.Reports.Summarizer.DataSummarizer.GRANULARITY_NONE = 0 |
| const int Core.Reports.Summarizer.DataSummarizer.GRANULARITY_HOURS = 3 |
| const int Core.Reports.Summarizer.DataSummarizer.GRANULARITY_DAYS = 4 |
| const int Core.Reports.Summarizer.DataSummarizer.GRANULARITY_YEARS = 6 |
String [] Core.Reports.Summarizer.DataSummarizer.MYSQL_DATE_GRANULARITY [static] |
Initial value:
{
"SECOND",
"MINUTE",
"HOUR",
"DAY",
"MONTH",
"YEAR"
}
String [] Core.Reports.Summarizer.DataSummarizer.SQL_DATE_GRANULARITY [static] |
Initial value:
{
"ss",
"mi",
"HH",
"DD",
"mm",
"yyyy"
}
String [] Core.Reports.Summarizer.DataSummarizer.DATE_GRANULARITY_NAME [static] |
Initial value:
{
"seconds",
"minutes",
"hours",
"days",
"months",
"years"
}
| Core.Data.DbFactory.CONNECTION_TYPE Core.Reports.Summarizer.DataSummarizer.ConnectionType = Core.Data.DbFactory.CONNECTION_TYPE.UNKNOWN |
| String Core.Reports.Summarizer.DataSummarizer.ConnectionString = null |
| DATA_SOURCE_TYPE Core.Reports.Summarizer.DataSummarizer.summarizer_data_source_type = DATA_SOURCE_TYPE.BEHAVIOR_DATA |
AeiLog Core.Reports.Summarizer.DataSummarizer.logger = null [private] |
String [] Core.Reports.Summarizer.DataSummarizer.DATE_GRANULARITY [get] |
DATA_SOURCE_TYPE Core.Reports.Summarizer.DataSummarizer.SummarizerDataSourceType [get] |
int Core.Reports.Summarizer.DataSummarizer.ReadyState [get] |